HILL TOP COTTAGE
Grade II Listed cottage in Malham Village
Welcome to our historic cottage situated in the lovely village of Malham in the Yorkshire Dales National Park.
The village is set within a breathtaking Limestone landscape and is well known for its beauty spots; Malham Cove, Gordale Scar, Janet’s Foss and Malham Tarn. Built in 1617, the cottage is full of history and architectural features.
The layout is sociable, with combined lounge, kitchen and dining downstairs. Upstairs, there’s three cosy bedrooms; a double, bunkbed room and single. The bathroom has wc, basin and bath.
check availability & book nowSleeps 5 in 3 bedrooms:
- WIFI
- Multifuel Stove
- Village centre two mins walk – two pubs
- Fuel, power and bedlinen all included
- Oil Central Heating
- Pets are very welcome by prior arrangement (max. 2 dogs)
- Cot and high chair
- Parking for 2 cars
- Private patio with views and shared use of garden
New for winter 2025 and 2026.
We are now offering 2, 3 or 4 night mid week stays from £260*.
*Off season only
School holiday changover days:
Friday or Monday
2025 Prices
| 2025 Prices | Week Price | Weekend (3 nights) | Mid Week (4 nights) |
|---|---|---|---|
| 24 Oct - 3 Nov | £800 | £426 | £500 |
| 3 Nov - 19 Dec | £550 | £330 | £400 |
| 19 Dec - 2 Jan 26 | £800 | £426 | £550 |
2026 Prices
| 2026 Prices | Week Price | Weekend (3 nights) | Mid Week (2 nights) | Mid Week (3 nights) | Mid Week (4 nights) |
|---|---|---|---|---|---|
| 2 Jan -12 Feb | £700 | £390 | £260 | £330 | £400 |
| 13 Feb - 20 Feb | £800 | £426 | - | - | £500 |
| 21 Feb - 26 March | £700 | £390 | £260 | £330 | £400 |
| 27 March - 13 April | £800 | £426 | - | - | £500 |
| 14 April - 30 April | £700 | £390 | £260 | £330 | £400 |
| 1 May - 4 May | - | £426 | - | - | - |
| 5 May - 21 May | £700 | £390 | £260 | £330 | £400 |
| 22 May - 31 May | £800 | £426 | - | - | £500 |
| 1 June - 16 July | £700 | £390 | £260 | £330 | £400 |
| 17 July - 7 Sept | £850 | £426 | - | - | £550 |
| 8 Sept - 22 Oct | £700 | £390 | £260 | £330 | £400 |
| 23 Oct - 31 Oct | £800 | £426 | - | - | £500 |
| 1 Nov - 17 Dec | £700 | £390 | £260 | £330 | £400 |
| 18 Dec - 4 Jan 27 | £800 | £426 | - | - | £500 |

